ICAR-IARI New Delhi Recruitment 2026
YP-II • YP-I • Project Associate-II • Project Assistant
Division of Environmental Sciences | ICAR-Indian Agricultural Research Institute
₹20,000 – ₹42,000 + HRA*
31 October 2026
Online, 1st Week of November 2026
New Delhi
📢 ICAR-IARI Recruitment 2026
The Division of Environmental Sciences, ICAR-Indian Agricultural Research Institute (ICAR-IARI), New Delhi has invited applications for various contractual positions under multiple research projects related to agricultural climate action, climate change, Himalayan ecosystems and climate-change impacts on agriculture.
Eligible candidates can apply by sending the prescribed application form along with self-attested scanned documents through email.
🔬 Projects
- National Agricultural Climate Action Platform (NACAP)
- DST-National Mission for Sustaining Himalayan Ecosystems (NMSHE) – Taskforce on Agriculture
- Assessments on climate-change related agricultural losses, damage, impacts, vulnerability and adaptation for national communications (BTR & FNC) to UNFCCC – MoEF&CC Project
📌 Vacancy & Eligibility
| Post No. | Post | Essential Qualification | Important Desirable Skills |
|---|---|---|---|
| 1 | YP-II | Master's Degree in Microbiology / Agricultural Microbiology / Chemistry with NET. Data analysis skills required. | Agricultural microbiology, microbial formulation/delivery systems, agro-industrial waste valorization, fermented, GC, HPLC, electrophoresis and statistical tools. |
| 2 | YP-II | First class Master's Degree in Environmental Sciences / Soil Science & Agricultural Chemistry with thesis work. | LCA tools, GC/GC-MS, scientific writing, literature review, R and data analysis. |
| 3 | YP-II | First class Master's Degree in Environmental Science + minimum 5 years research experience in climate change and agriculture. | Field experiments, plant/soil sampling, laboratory instruments, statistical analysis and scientific reporting. |
| 4 | YP-II | M.Sc./Master's in Environmental Sciences / Soil Science with First Class / OGPA ≥ 7.5. | GHG analysis, crop modelling, field observations, sampling and data analysis. |
| 5 | YP-II | Master's in Soil Science & Agricultural Chemistry / Environmental Sciences / Agricultural Microbiology / Agronomy with First Class / OGPA ≥ 7.5. | Soil/plant sample analysis, CHNS, AAS, spectrophotometer, MS Office and statistics. |
| 6 | YP-II | M.Tech. in Hydrology / Water Resources Engineering / Soil & Water Conservation / Irrigation & Drainage Engineering or equivalent. | ArcGIS/QGIS, SWAT/SWAT+, MODFLOW/WEAP, GEE, Python and R. |
| 7 | YP-II | PG in Agriculture / Basic Science (Life Sciences) or professional degree in Life/Agricultural Sciences. | Field/lab experimentation, data analysis and molecular markers. |
| 8–9 | YP-II | Master's in Genetics & Plant Breeding / Genetics / Plant Breeding / Biotechnology / Bioinformatics / Life Sciences with First Class or OGPA >7.5. | Rice field experimentation, crossing, grain and cooking quality analysis. |
| 10 | YP-II | PG in Genetics & Plant Breeding / Genetics / Plant Breeding / Biotechnology. | Molecular Biology / Bioinformatics. |
| 11 | YP-II | M.Sc. in Plant Biochemistry / Plant Molecular Biology / Biotechnology / Plant Physiology / Environmental Science / Bioinformatics. | Molecular/biochemical techniques, omics data, gene cloning. |
| 12 | YP-II | Master's in Agricultural Meteorology / Agrometeorology / Agricultural Physics / Environmental Science / Climate Science / Atmospheric Science / Agronomy with computing skills. | Python/R, climate data, data standardisation, meta-analysis and agro-advisory data. |
| 13–14 | YP-II | M.Sc./PhD in Agronomy, Agrometeorology, Plant Physiology, Soil Science, Pathology, Entomology or related field with First Class / OGPA >6.0. | IRGA, field equipment, lab techniques, R/Python, crop modelling and statistics. |
| 15 | YP-I | Graduate degree in Agriculture / Sciences / Engineering. | Field/lab experimentation and data entry. |
| 16 | YP-I | B.Sc./M.Sc. in Microbiology / Agricultural Microbiology. | Functional microbial groups, N₂O/CH₄ mitigation, microbial cultivation, bioformulation, greenhouse gas sampling, GC and qPCR. |
| 17 | YP-I | Graduation in Agricultural Sciences / Horticulture / Natural Resource Management / Science + Master's in Agronomy / Soil Science / NRM. | Field trials, laboratory experiments and statistical analysis. |
| 18 | Project Associate-II | M.Sc./M.Tech./M.E./MCA in Computer Science, IT, Atmospheric Science, Geomatics, Geoinformatics, AI/ML, Data Science, Analytics or equivalent. | GIS, Python, R, JavaScript, cloud computing, 3D modelling, climate/crop/hydrological models. |
| 19 | Project Assistant | M.Sc./PhD in Agronomy, Social Sciences, Environmental Sciences or related field. | Field experiments, plant/soil analysis and farmer-field surveys. |
| 20 | YP-II | M.Sc./PhD in Geoinformatics / Climate Science / AI/ML / Data Science or related field with First Class / OGPA >6.0. | Python/R, Linux, GEE, GIS, Remote Sensing, APIs, climate models and crop production data. |
💰 Salary / Emoluments
- YP-II: ₹42,000 fixed per month
- YP-I: ₹30,000 fixed per month
- Project Associate-II: ₹35,000/month + 24% HRA for 1st & 2nd year; ₹42,000/month + 24% HRA for 3rd–5th year
- Project Assistant: ₹20,000 + 24% HRA for 1st–3rd year; ₹23,000 + 24% HRA for 4th–5th year
*Salary/emoluments are as per the applicable ICAR/IARI project norms mentioned in the notification.
🎯 Age Limit
- YP-II / YP-I: Maximum 45 years
- PA-II / PA: Maximum 35 years
- OBC: 3 years relaxation
- SC/ST & Women: 5 years relaxation
📅 Important Dates
| Application Last Date | 31 October 2026 |
| Online Interview | 1st Week of November 2026 (Tentative) |
📧 How to Apply?
- Download/use the prescribed application format given with the recruitment notification.
- Fill in all required personal, educational and research experience details.
- Attach self-attested scanned certificates from Class X onwards.
- Attach DOB proof, NET/equivalent certificate, Bachelor's and Master's degree/provisional certificates.
- Attach recent passport-size photograph.
- Attach proof of research experience and publications, wherever applicable.
- Send the complete application to the official recruitment email before the deadline.
📄 Documents Required
- Class X certificate / DOB proof
- Class XII certificate
- Bachelor's degree / provisional certificate
- Master's degree / provisional certificate
- NET / equivalent certificate, wherever applicable
- Research experience certificate, wherever applicable
- Publication details / proof, wherever applicable
- Recent passport-size photograph
- Self-attested scanned copies of certificates
- NOC from current employer, if currently working
🧫 Microbiology Candidates – Important
Candidates from Microbiology / Agricultural Microbiology should particularly check Post No. 1 and Post No. 16.
Post No. 1 requires a Master's Degree in Microbiology/Agricultural Microbiology/Chemistry with NET qualification, while Post No. 16 accepts B.Sc./M.Sc. in Microbiology/Agricultural Microbiology and lists microbial cultivation, bioformulation, greenhouse-gas work and qPCR-related experience as desirable.
⚠️ Important Terms & Conditions
- All posts are purely temporary and contractual.
- The selected candidate cannot claim regular appointment at IARI/ICAR.
- Interview will be conducted online.
- No TA/DA or other expenses will be paid for attending the interview.
- Only candidates satisfying the essential qualification will be considered.
- Original documents will be verified at the time of joining.
- False information or concealment of facts can lead to cancellation of candidature.
- Applicants currently working must provide an NOC from their employer.
- Candidates with relatives employed at ICAR/IARI must make the required declaration.
🚨 Don't Miss the Deadline!
Submit your complete application and documents by 31 October 2026.
📩 Apply by Email
No comments:
Post a Comment